Planning and engineering for the Southeast plant biosolids digester
BROWN & CALDWELL · PUC Public Utilities Commsn
The Public Utilities Commission pays an engineering firm for the planning and design of the biosolids digester at the Southeast plant — the design work that sits ahead of construction. San Francisco agreed $103.3M with BROWN & CALDWELL for contract 1000000113 (PUC Public Utilities Commsn); $109.7M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
The Public Utilities Commission pays an engineering firm for the planning and design of the biosolids digester at the Southeast plant — the design work that sits ahead of construction.
Register title: “PUC PL/ENG SEP BIOSOLID DIGEST”
Signed by Public Utilities Commsn
$109.7M paid · $6.4M more than the recorded base amount · Agreed $103.3M
| Supplier | Role | Attached $ |
|---|---|---|
| BROWN & CALDWELL | Prime | — |
| C H 2 M HILL | Subcontractor | $41.1M |
| BLACK & VEATCH CORPORATION | Subcontractor | $21.1M |
| STRUCTUS INCLBE | Subcontractor | $8.8M |
| SRT CONSULTANTSLBE | Subcontractor | $5.8M |
| MWA ARCHITECTS INC | Subcontractor | $5.4M |
| GEOTECHNICAL CONSULTANTS INCLBE | Subcontractor | $5.1M |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $4.7M |
+ 20 more on the team
| WOOD ENVRMT & INFRA SOLUTIONS INC | Subcontractor | $2.8M |
| KATZ & ASSOCIATES INC | Subcontractor | $2.2M |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $1.3M |
| MEI ARCHITECTSLBE | Subcontractor | $1.1M |
| HOOD DESIGN STUDIO LLC | Subcontractor | $951,700 |
| A E W ENGINEERING INCLBE | Subcontractor | $866,261 |
| THE BAYLIS GROUP | Subcontractor | $828,900 |
| CORDOBA CORPORATION | Subcontractor | $736,800 |
| DEGENKOLB ENGINEERS | Subcontractor | $445,150 |
| ALFRED WILLIAMS CONSULTANCY LLCLBE | Subcontractor | $413,536 |
| OMNI DIGITAL IMAGING LLCLBE | Subcontractor | $296,340 |
| GESTALT GRAPHICSLBE | Subcontractor | $288,074 |
| PACIFIC ENGINEERING & CONSTRUCTION INCLBE | Subcontractor | $262,608 |
| R. ALEXANDER ASSOCIATES, INC. | Subcontractor | $260,950 |
| INKEDESIGNLBE | Subcontractor | $164,917 |
| BAYCATLBE | Subcontractor | $96,075 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $85,229 |
| Butterfly Sunrise CorporationLBE | Subcontractor | $49,250 |
| HYDROCONSULT ENGINEERS INCLBE | Subcontractor | $41,090 |
| CHS CONSULTING GROUPLBE | Subcontractor | $4,878 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)