Natural Resources/Tech Service
AECOM TECHNICAL SERVICES INC · PUC Public Utilities Commsn
San Francisco agreed $18.6M with AECOM TECHNICAL SERVICES INC for contract 1000013299 (PUC Public Utilities Commsn); $13.7M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PUC Natural Resources/Tech Svc”
Signed by Public Utilities Commsn
These bars total $13.2M; the figure above is $13.7M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| AECOM TECHNICAL SERVICES INC | Prime | — |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $490,000 |
| BIOLOGICAL MONITORING & ASSESS SPCLSTS | Subcontractor | $385,000 |
| ORION ENVIRONMENTAL ASSOCIATESLBE | Subcontractor | $266,000 |
| On Point Land Management Inc | Subcontractor | $210,000 |
| PACIFIC COAST SEED INC | Subcontractor | $175,000 |
| THE WATERSHED NURSERY | Subcontractor | $175,000 |
| APPLIED TECHNOLOGY & SCIENCE A-T-SLBE | Subcontractor | $147,000 |
+ 7 more on the team
| FREITAS RANGELAND IMPROVEMENTS | Subcontractor | $140,000 |
| MACRIS, NATALIELBE | Subcontractor | $98,000 |
| Hamey Woods | Subcontractor | $70,000 |
| JAMES BARTOLOME | Subcontractor | $70,000 |
| Sarah Mancneil Swope | Subcontractor | $70,000 |
| WILDLAND RESOURCE MANAGEMENT INC | Subcontractor | $70,000 |
| DIGITAL MANIA INC DBA COPYMATLBE | Subcontractor | $14,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)