Asgnmt AE Team for FTF
DLR GROUP INC. A CALIFORNIA CORPORATION · DPW GSA - Public Works
San Francisco agreed $4.9M with DLR GROUP INC. A CALIFORNIA CORPORATION for contract 1000020844 (DPW GSA - Public Works); $3.3M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PW Asgnmt AE Team for FTF”
Signed by GSA - Public Works
These bars total $2.2M; the figure above is $3.3M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| DLR GROUP INC. A CALIFORNIA CORPORATION | Prime | — |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $1.6M |
| P2S Inc. | Subcontractor | $1.4M |
| B K F ENGINEERS | Subcontractor | $1.0M |
| PANNU LARSEN MCCARTNEY INCLBE | Subcontractor | $875,042 |
| Abercrombie Creative LLC | Subcontractor | $872,000 |
| CUMMING MANAGEMENT GROUP, INC | Subcontractor | $394,000 |
| NITEO CALIFORNIA LLCLBE | Subcontractor | $336,838 |
+ 13 more on the team
| GUIDEPOST SOLUTIONS LLC | Subcontractor | $301,850 |
| CLEARSTORY INCLBE | Subcontractor | $255,500 |
| N B A ENGINEERING INCLBE | Subcontractor | $226,000 |
| A G S INCLBE | Subcontractor | $222,690 |
| RDH Building Science Inc. | Subcontractor | $204,000 |
| SCS ENGINEERS | Subcontractor | $194,375 |
| CHARLES M SALTER ASSOCIATES INC | Subcontractor | $167,018 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $161,926 |
| S J ENGINEERSLBE | Subcontractor | $123,480 |
| AR GREEN CONSULTINGLBE | Subcontractor | $83,025 |
| SYSKA HENNESSY GROUP | Subcontractor | $16,500 |
| JENSEN HUGHES INC | Subcontractor | $7,000 |
| N B A ENGINEERING INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)