AIR11576.66-Sewer Treatment Pl
PLANT CONSTRUCTION CO LP · AIR Airport Commission
San Francisco agreed $32.9M with PLANT CONSTRUCTION CO LP for contract 1000021350 (AIR Airport Commission); $25.9M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Signed by Airport Commission
These bars total $32.1M; the figure above is $25.9M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| PLANT CONSTRUCTION CO LP | Prime | — |
| ALBION PARTNERS | Subcontractor | $0 |
| ARUP NORTH AMERICA LIMITED | Subcontractor | $0 |
| CUPERTINO ELECTRIC INC | Subcontractor | $0 |
| DOLAN CONCRETE CONSTRUCTION | Subcontractor | $0 |
| DRILL TECH DRILLING & SHORING INC | Subcontractor | $0 |
| ED2 | Subcontractor | $0 |
| FONTENOY ENGINEERING INC | Subcontractor | $0 |
+ 8 more on the team
| GROUND CONTROL | Subcontractor | $0 |
| INTERSTATE CONCRETE PUMPING | Subcontractor | $0 |
| PAN-PACIFIC MECHANICAL LLC | Subcontractor | $0 |
| Pitcher Services LLC | Subcontractor | $0 |
| SILVERADO CONTRACTORS INC | Subcontractor | $0 |
| SRT CONSULTANTS | Subcontractor | $0 |
| Transpacific Steel, LLC | Subcontractor | $0 |
| VAN BRUNT ASSOCIATES | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)