AN Cvl Eng Service No. 4
TELAMON ENGINEERING CONSULTANTS INC · DPW GSA - Public Works
San Francisco agreed $2.2M with TELAMON ENGINEERING CONSULTANTS INC for contract 1000025105 (DPW GSA - Public Works); $2.1M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
These bars total $2.9M; the figure above is $2.1M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| TELAMON ENGINEERING CONSULTANTS INCLBE | Prime | — |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $450,000 |
| MIKE O'DELL SURVEYSLBE | Subcontractor | $450,000 |
| NCE | Subcontractor | $405,000 |
| M LEE CORPORATIONLBE | Subcontractor | $180,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $149,850 |
| EXARO TECHNOLOGIES CORPLBE | Subcontractor | $135,000 |
| FLOW SCIENCE INC | Subcontractor | $120,150 |
+ 12 more on the team
| FEHR & PEERS ASSOCIATES | Subcontractor | $90,000 |
| DABRI INCLBE | Subcontractor | $78,750 |
| ADHARA SYSTEMS INC | Subcontractor | $45,000 |
| ENGEO INC | Subcontractor | $45,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $45,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $22,500 |
| STANTEC CONSULTING SERVICES INC | Subcontractor | $22,500 |
| AECOM TECHNICAL SERVICES INC | Subcontractor | $11,250 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $11,250 |
| JUNGLE COMMUNICATIONS INCLBE | Subcontractor | $11,250 |
| SOHA ENGINEERSLBE | Subcontractor | $11,250 |
| MHC ENGINEERS INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)