AN Geotech Eng Services No 3
Arup US, Inc. · DPW GSA - Public Works
San Francisco agreed $1.2M with Arup US, Inc. for contract 1000025860 (DPW GSA - Public Works); $800,237 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PW AN Geotech Eng Svcs No 3”
Signed by GSA - Public Works
These bars total $1.0M; the figure above is $800,237. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| Arup US, Inc. | Prime | — |
| INFRATERRA INCLBE | Subcontractor | $205,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $135,000 |
| CALGEOTECH ENGINEERING CONSULTANTS, INC.LBE | Subcontractor | $135,000 |
| PITCHER DRILLING CO | Subcontractor | $80,000 |
| ConeTec Inc. | Subcontractor | $40,000 |
| TABER DRILLING | Subcontractor | $40,000 |
| COOPER TESTING LAB | Subcontractor | $30,000 |
+ 9 more on the team
| M LEE CORPORATIONLBE | Subcontractor | $30,000 |
| GEOVision Inc. | Subcontractor | $25,000 |
| BELLO & ASSOCIATES STRUCTURAL ENGINEERSLBE | Subcontractor | $20,000 |
| CMC TRAFFIC CONTROL SPECIALISTS LLCLBE | Subcontractor | $20,000 |
| Gregg Drilling, LLC. | Subcontractor | $20,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $20,000 |
| LEE INCORPORATEDLBE | Subcontractor | $15,000 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $10,000 |
| OHJ Subsurface Utility Locator | Subcontractor | $5,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)