AE Team for FTF
ROSSDRULISCUSENBERY ARCHITECTURE, INC. · DPW GSA - Public Works
San Francisco agreed $5.3M with ROSSDRULISCUSENBERY ARCHITECTURE, INC. for contract 1000026403 (DPW GSA - Public Works); $752,920 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PW AE Team for FTF”
Signed by GSA - Public Works
These bars total $1.7M; the figure above is $752,920. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| ROSSDRULISCUSENBERY ARCHITECTURE, INC. | Prime | — |
| KUTH RANIERI ARCHITECTS LLPLBE | Subcontractor | $1.5M |
| P2S Inc. | Subcontractor | $1.3M |
| PANNU LARSEN MCCARTNEY INCLBE | Subcontractor | $789,593 |
| B K F ENGINEERS | Subcontractor | $425,165 |
| Abercrombie Creative LLC | Subcontractor | $364,427 |
| GUIDEPOST SOLUTIONS LLC | Subcontractor | $364,427 |
| NITEO CALIFORNIA LLCLBE | Subcontractor | $303,689 |
+ 12 more on the team
| SCS ENGINEERS | Subcontractor | $303,689 |
| A G S INCLBE | Subcontractor | $242,952 |
| AR GREEN CONSULTING | Subcontractor | $242,952 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $242,952 |
| JENSEN HUGHES INC | Subcontractor | $242,952 |
| RDH Building Science Inc. | Subcontractor | $242,952 |
| CHARLES M SALTER ASSOCIATES INC | Subcontractor | $182,214 |
| CLEARSTORY INCLBE | Subcontractor | $182,214 |
| N B A ENGINEERING INC | Subcontractor | $182,214 |
| S J ENGINEERSLBE | Subcontractor | $182,214 |
| CUMMING MANAGEMENT GROUP, INC | Subcontractor | $121,476 |
| SYSKA HENNESSY GROUP | Subcontractor | $121,476 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)