As-Needed Env. & Palnning
CDIM ENGINEERING, INC. · PRT Port
San Francisco agreed $1.4M with CDIM ENGINEERING, INC. for contract 1000028364 (PRT Port); $1.7M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
$1.7M paid · $355,389 more than the recorded base amount · Agreed $1.4M
These bars total $2.3M; the figure above is $1.7M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| CDIM ENGINEERING, INC.LBE | Prime | — |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $250,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $100,000 |
| TELAMON ENGINEERING CONSULTANTS INC | Subcontractor | $75,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $75,000 |
| ACTA ENVIRONMENTAL INCLBE | Subcontractor | $50,000 |
| ACUMEN INDUSTRIAL HYGIENE INCLBE | Subcontractor | $50,000 |
| FARALLON GEOGRAPHICS INCLBE | Subcontractor | $50,000 |
+ 15 more on the team
| INTEGRAL CONSULTING INC. | Subcontractor | $50,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $50,000 |
| M LEE CORPORATIONLBE | Subcontractor | $50,000 |
| NORTHGATE ENVIRONMENTAL MANAGEMENT INC | Subcontractor | $50,000 |
| SUSTAINABLE WATERSHED DESIGNS INCLBE | Subcontractor | $50,000 |
| A G S INC | Subcontractor | $25,000 |
| AR GREEN CONSULTINGLBE | Subcontractor | $25,000 |
| ETRAC INC | Subcontractor | $25,000 |
| Foth & Van Dyke and Associates Inc | Subcontractor | $25,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $25,000 |
| MACCHIATTOLBE | Subcontractor | $25,000 |
| Mott MacDonald Group, Inc. | Subcontractor | $25,000 |
| RAMBOLL ENVIRON US CORP | Subcontractor | $25,000 |
| TERRACON CONSULTANTS INC | Subcontractor | $25,000 |
| PACIFIC ENGINEERING & CONSTRUCTION INCLBE | Subcontractor | $19,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)