Airport work: As-Needed Agreeme
PGH Wong-Avila JV · AIR Airport Commission
The Airport Commission is paying a supplier for this under project 11800.52. The subject comes from the register's own abbreviated label. San Francisco agreed $32,115 with PGH Wong-Avila JV for contract 1000029073 (AIR Airport Commission); $0 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
The Airport Commission is paying a supplier for this under project 11800.52. The subject comes from the register's own abbreviated label.
Register title: “AIR-11800.52-As-Needed Agreeme”
Signed by Airport Commission
| Supplier | Role | Attached $ |
|---|---|---|
| PGH Wong-Avila JV | Prime | — |
| AVILA & ASSOC CONSULTING ENGINEERS INC | JV member | $0 |
| PGH WONG ENGINEERING INC | JV member | $0 |
| PGH WONG ENGINEERING INC | Subcontractor | $1.0M |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $787,334 |
| SAYLOR CONSULTING GROUP | Subcontractor | $496,800 |
| PMCM2LBE | Subcontractor | $425,000 |
| STUDIO 151LBE | Subcontractor | $363,657 |
+ 9 more on the team
| CHAVES & ASSOCIATESLBE | Subcontractor | $160,000 |
| LANDRUM & BROWN INCORPORATED | Subcontractor | $160,000 |
| M LEE CORPORATIONLBE | Subcontractor | $120,000 |
| ROSS & BARUZZINI INC | Subcontractor | $120,000 |
| OrgMetrics LLC | Subcontractor | $80,000 |
| PRO-TEC SAFETY CONSULTANTS INC.LBE | Subcontractor | $80,000 |
| AMC CONSULTING ENGINEERS INCLBE | Subcontractor | $60,260 |
| ECS | Subcontractor | $60,000 |
| Logplan, Inc | Subcontractor | $40,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)