AN Arch Service Health Facility No 4
MEI ARCHITECTS · DPW Public Works
San Francisco agreed $1.4M with MEI ARCHITECTS for contract 1000033471 (DPW Public Works); $167,061 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
These bars total $232,391; the figure above is $167,061. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| MEI ARCHITECTSLBE | Prime | — |
| MHC ENGINEERS INCLBE | Subcontractor | $408,000 |
| ACG ENGINEERS INCLBE | Subcontractor | $238,000 |
| SOHA ENGINEERSLBE | Subcontractor | $238,000 |
| MICROESTIMATING INCLBE | Subcontractor | $136,000 |
| SMITH FAUSE & MCDONALD INC | Subcontractor | $136,000 |
| RADIXOS LLC | Subcontractor | $102,000 |
| AR GREEN CONSULTINGLBE | Subcontractor | $68,000 |
+ 12 more on the team
| Arup US, Inc. | Subcontractor | $68,000 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $68,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $68,000 |
| MCGINNIS CHEN ASSOCIATES INC | Subcontractor | $68,000 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $68,000 |
| MONTGOMERY CORP | Subcontractor | $68,000 |
| SYSKA HENNESSY GROUP | Subcontractor | $68,000 |
| CINI-LITTLE INTERNATIONAL, INC. | Subcontractor | $34,000 |
| IMPEC GROUP INC | Subcontractor | $34,000 |
| JENSEN HUGHES INC | Subcontractor | $34,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $34,000 |
| WALTER P MOORE AND ASSOCIATES, INC | Subcontractor | $34,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)