job order contract-105 General Bld (B-Licen)
RUBECON GENERAL CONTRACTING INC · PUC Public Utilities Commsn
San Francisco agreed $2.3M with RUBECON GENERAL CONTRACTING INC for contract 1000034191 (PUC Public Utilities Commsn); $1.9M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
These bars total $1.2M; the figure above is $1.9M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| RUBECON GENERAL CONTRACTING INCLBE | Prime | — |
| LARRATT BROS. PLUMBING, INC.LBE | Subcontractor | $400,000 |
| San Francisco Roofing Services Inc.LBE | Subcontractor | $400,000 |
| DE HARO RAMIREZ GROUP | Subcontractor | $300,000 |
| BAYTECH ENGINEERING, INC.LBE | Subcontractor | $250,000 |
| Ground Control inc.LBE | Subcontractor | $250,000 |
| BBJ ELECTRIC INCLBE | Subcontractor | $100,000 |
| Conflo Services, Inc. | Subcontractor | $100,000 |
+ 14 more on the team
| MADDEN & NELSON, INC.LBE | Subcontractor | $100,000 |
| PROGRESS GLASS CO INC | Subcontractor | $100,000 |
| WATERTIGHT RESTORATION INCLBE | Subcontractor | $100,000 |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $80,000 |
| ANDERSON COMMERCIAL FLOORING | Subcontractor | $75,000 |
| ABCO MECHANICAL CONTRACTORS INCLBE | Subcontractor | $50,000 |
| BAIRD TRUCKING INCLBE | Subcontractor | $50,000 |
| FREAS PLASTERING COMPANY INC. | Subcontractor | $50,000 |
| IRELAND INTERIOR SYSTEMS, INC. | Subcontractor | $50,000 |
| SAN FRANCISCO POWERLBE | Subcontractor | $50,000 |
| Total Traffic Control, Inc.LBE | Subcontractor | $50,000 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $50,000 |
| ANCO IRON & CONSTRUCTION | Subcontractor | $25,000 |
| CALIFORNIA TILE INSTALLERS | Subcontractor | $25,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)