AN Enviro Pln Services 2024
PANORAMA ENVIRONMENTAL INC · DPW Public Works
San Francisco agreed $590,000 with PANORAMA ENVIRONMENTAL INC for contract 1000035257 (DPW Public Works); $72,622 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
These bars total $122,529; the figure above is $72,622. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| PANORAMA ENVIRONMENTAL INCLBE | Prime | — |
| ICF CONSULTING SERVICES LLC | Subcontractor | $100,000 |
| ARCHITECTURE + HISTORY LLCLBE | Subcontractor | $50,000 |
| DENISE BRADLEY CULTURAL LANDSCAPESLBE | Subcontractor | $50,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $30,000 |
| RC DESIGN COLLABORATIVELBE | Subcontractor | $30,000 |
| A G S INCLBE | Subcontractor | $20,000 |
| BASELINE ENVIRONMENTAL CONSULTING | Subcontractor | $20,000 |
+ 10 more on the team
| Forget Me Not History LLCLBE | Subcontractor | $20,000 |
| ACUMEN INDUSTRIAL HYGIENE INCLBE | Subcontractor | $10,000 |
| ADAVANT CONSULTINGLBE | Subcontractor | $10,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $10,000 |
| BIOMAAS, INC.LBE | Subcontractor | $10,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $10,000 |
| CHS CONSULTING GROUP | Subcontractor | $10,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $10,000 |
| Prevision DesignLBE | Subcontractor | $10,000 |
| WILSON, IHRIG & ASSOCIATES, INC. | Subcontractor | $10,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)