AN Env Consulting Service 2025
BASELINE ENVIRONMENTAL CONSULTING · DPW Public Works
San Francisco agreed $975,000 with BASELINE ENVIRONMENTAL CONSULTING for contract 1000035612 (DPW Public Works); $10,698 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PW AN Env Cnslt Svc 2025”
Signed by Public Works
These bars total $11,245; the figure above is $10,698. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| BASELINE ENVIRONMENTAL CONSULTING | Prime | — |
| PANORAMA ENVIRONMENTAL INC | Subcontractor | $105,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $60,000 |
| FAR WESTERN ANTHROPOLOGICAL RSRCH GRP | Subcontractor | $60,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $60,000 |
| CASCADE DRILLING, LP | Subcontractor | $45,000 |
| Enthalpy Analytical LLC | Subcontractor | $45,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $30,000 |
+ 12 more on the team
| CALGEOTECH ENGINEERING CONSULTANTS, INC.LBE | Subcontractor | $15,000 |
| Gregg Drilling, LLC. | Subcontractor | $15,000 |
| M HERNANDEZ CONSTRN DBA HERNANDEZ ENGRNGLBE | Subcontractor | $15,000 |
| MIKE O'DELL SURVEYSLBE | Subcontractor | $15,000 |
| Costera Waste & Environmental Inc | Subcontractor | $7,500 |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $7,500 |
| EUROFINS BUILT ENVIRONMENT TESTING WEST | Subcontractor | $7,500 |
| Erskine Environmental Consulting | Subcontractor | $7,500 |
| MCCAMPBELL ANALYTICAL INC | Subcontractor | $7,500 |
| PeneCore Drilling Inc | Subcontractor | $7,500 |
| Pitcher Services, LLC | Subcontractor | $7,500 |
| SUBTRONIC CORP | Subcontractor | $7,500 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)