As-Needed Eng.- SEID 10682
Arcadis/Lotus Water Joint Venture · PRT Port
San Francisco agreed $25,000 with Arcadis/Lotus Water Joint Venture for contract 1000036253 (PRT Port); $0 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PRT-As-Needed Eng.- SEID 10682”
Signed by Port
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
See every contract awarded under Other special authorities →
| Supplier | Role | Attached $ |
|---|---|---|
| Arcadis/Lotus Water Joint Venture | Prime | — |
| SUSTAINABLE WATERSHED DESIGNS INCLBE | JV member | $1.8M |
| ARCADIS U.S. INC | JV member | $1.2M |
| F W ASSOCIATES INCLBE | Subcontractor | $200,000 |
| SIMPSON GUMPERTZ & HEGER INC | Subcontractor | $200,000 |
| ENGEO INC | Subcontractor | $150,000 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $150,000 |
| RC DESIGN COLLABORATIVELBE | Subcontractor | $150,000 |
+ 14 more on the team
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $125,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $100,000 |
| Alfred MartinezLBE | Subcontractor | $100,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $100,000 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $100,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $100,000 |
| SOHA ENGINEERSLBE | Subcontractor | $100,000 |
| CMG LANDSCAPE ARCHITECTURELBE | Subcontractor | $75,000 |
| WILLIAM DUFF ARCHITECTS INCLBE | Subcontractor | $75,000 |
| HOLLINS CONSULTING INC | Subcontractor | $50,000 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $50,000 |
| INCOMMON LLCLBE | Subcontractor | $50,000 |
| S J ENGINEERS | Subcontractor | $50,000 |
| TEF ARCHITECTURE & INTERIOR DESIGN INC | Subcontractor | $50,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)