As-Needed Env. Services
A E W ENGINEERING INC · PRT Port
San Francisco agreed $2.9M with A E W ENGINEERING INC for contract 1000036948 (PRT Port); $226,759 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
These bars total $470,463; the figure above is $226,759. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| A E W ENGINEERING INCLBE | Prime | — |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $300,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $240,000 |
| ARCHITECTURE + HISTORY LLCLBE | Subcontractor | $210,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $210,000 |
| ANCHOR QEA, LLC | Subcontractor | $180,000 |
| Coast & Harbor Engineering, Inc. | Subcontractor | $180,000 |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $180,000 |
+ 14 more on the team
| EUROFINS BUILT ENVIRONMENT TESTING WEST | Subcontractor | $180,000 |
| Environmental Resource Management Inc | Subcontractor | $180,000 |
| TEG OCEANOGRAPHIC SERVICES | Subcontractor | $180,000 |
| BIONICLBE | Subcontractor | $150,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $150,000 |
| MACRIS, NATALIELBE | Subcontractor | $120,000 |
| PACIFIC ECORISK | Subcontractor | $120,000 |
| WOOLPERT INC | Subcontractor | $120,000 |
| Gregg Drilling, LLC. | Subcontractor | $60,000 |
| MCCAMPBELL ANALYTICAL INC | Subcontractor | $60,000 |
| Mott MacDonald Group, Inc. | Subcontractor | $60,000 |
| OPTONY INC | Subcontractor | $60,000 |
| STANTEC CONSULTING INC | Subcontractor | $60,000 |
| TRC SOLUTIONS INC | Subcontractor | $60,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)