Airport work: As-Needed A & E
WDA-MJA Joint Venture · AIR Airport Commission
The Airport Commission is paying a supplier for this under project 12099.51. The subject comes from the register's own abbreviated label. San Francisco agreed −$1.4M with WDA-MJA Joint Venture for contract 1000037140 (AIR Airport Commission); $0 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
The Airport Commission is paying a supplier for this under project 12099.51. The subject comes from the register's own abbreviated label.
Register title: “AIR-12099.51- As-Needed A & E”
Signed by Airport Commission
| Supplier | Role | Attached $ |
|---|---|---|
| WDA-MJA Joint Venture | Prime | — |
| MAR JANG DESIGNLBE | JV member | $840,000 |
| WILLIAM DUFF ARCHITECTS INCLBE | JV member | $560,000 |
| S J ENGINEERSLBE | Subcontractor | $600,000 |
| FTF ENGINEERING INCLBE | Subcontractor | $560,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $320,000 |
| SHEN MILSOM & WILKE LLC | Subcontractor | $240,000 |
| F W ASSOCIATES INCLBE | Subcontractor | $200,000 |
+ 15 more on the team
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $80,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $80,000 |
| STOK LLC | Subcontractor | $80,000 |
| Shannon & Wilson, Inc. | Subcontractor | $80,000 |
| BLYMYER ENGINEERS, INC. | Subcontractor | $40,000 |
| Cirius Engineering, L.L.C.LBE | Subcontractor | $40,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $40,000 |
| Edgar Lopez & Associates, LLCLBE | Subcontractor | $40,000 |
| JENSEN HUGHES INC | Subcontractor | $40,000 |
| Lowercase Productions, LLC | Subcontractor | $40,000 |
| PIVOT INTERIORS INC | Subcontractor | $40,000 |
| SYSKA HENNESSY GROUP | Subcontractor | $40,000 |
| Velarde Photography LLCLBE | Subcontractor | $40,000 |
| MAR JANG DESIGNLBE | Subcontractor | $0 |
| WILLIAM DUFF ARCHITECTS INCLBE | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)