Southeast Water Pollution Control Plant 940 Maintenance Building&Renv
ANVIL BUILDERS INC · PUC Public Utilities Commsn
San Francisco agreed $8.2M with ANVIL BUILDERS INC for contract 1000037194 (PUC Public Utilities Commsn); $409,500 has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PUC SEWPCP 940 Maint Bldg&Renv”
Signed by Public Utilities Commsn
These bars total $597,000; the figure above is $409,500. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| ANVIL BUILDERS INC | Prime | — |
| Bird Electric IncLBE | Subcontractor | $1.6M |
| STAR ELEVATOR INC | Subcontractor | $1.0M |
| BLOCKA CONSTRUCTION INC | Subcontractor | $1.0M |
| Reva Murphy Associates, Inc.LBE | Subcontractor | $752,965 |
| PRIBUSS ENGINEERING INC | Subcontractor | $440,274 |
| HARRISON DRYWALL INC | Subcontractor | $367,451 |
| MADDEN & NELSON, INC.LBE | Subcontractor | $216,700 |
+ 7 more on the team
| PULLMAN SST, INC. | Subcontractor | $146,816 |
| CW ACOUSTICS, INC DBA CAL WEST ACOUSTICS | Subcontractor | $138,609 |
| PROSPECTRA CONTRACT FLOORING | Subcontractor | $113,755 |
| TOM'S METAL SPECIALISTS INCLBE | Subcontractor | $112,370 |
| SILICON VALLEY GLASS INC | Subcontractor | $112,183 |
| Ricardo Marrun Construction IncLBE | Subcontractor | $109,358 |
| GOLDEN BAY FENCE PLUS IRONWORKS INC | Subcontractor | $68,509 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)