Eng Services Tranms Pipelines
AECOM TECHNICAL SERVICES INC · PUC Public Utilities Commsn
San Francisco agreed $10.6M with AECOM TECHNICAL SERVICES INC for contract 1000023152 (PUC Public Utilities Commsn); $9.5M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PUC Eng Srvs Tranms Pipelines”
Signed by Public Utilities Commsn
These bars total $6.9M; the figure above is $9.5M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| AECOM TECHNICAL SERVICES INC | Prime | — |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $1.1M |
| DIVIS CONSULTING INCLBE | Subcontractor | $1.0M |
| DABRI INCLBE | Subcontractor | $560,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $140,000 |
| Cypress In-Line Holdings, LLC | Subcontractor | $70,000 |
| EXARO TECHNOLOGIES CORPLBE | Subcontractor | $70,000 |
| FLOW SCIENCE INC | Subcontractor | $70,000 |
+ 10 more on the team
| TOWILL INC | Subcontractor | $70,000 |
| ASSOCIATED RIGHT OF WAY SERVICES INC | Subcontractor | $35,000 |
| D.G. HONEGGER CONSULTING | Subcontractor | $35,000 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $35,000 |
| MATTHEW GASS CONSULTING | Subcontractor | $35,000 |
| PURE TECHNOLOGIES US INC | Subcontractor | $35,000 |
| SPA RISK LLC | Subcontractor | $35,000 |
| T D O'ROURKE | Subcontractor | $35,000 |
| UNDERWATER RESOURCES INC | Subcontractor | $35,000 |
| V & A CONSULTING ENGINEERS INC | Subcontractor | $35,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)