SVWTP Ozonation
J F SHEA CONSTRUCTION INC · PUC Public Utilities Commsn
San Francisco agreed $188.6M with J F SHEA CONSTRUCTION INC for contract 1000034137 (PUC Public Utilities Commsn); $71.9M has been paid on it so far. Source: SF Controller supplier contracts (open data), data as of 13 July 2026.
Register title: “PUC SVWTP Ozonation”
Signed by Public Utilities Commsn
These bars total $82.0M; the figure above is $71.9M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| J F SHEA CONSTRUCTION INC | Prime | — |
| SHIMMICK CONSTRUCTION CO INC | Subcontractor | $27.6M |
| R & W CONCRETE CONTRACTORS INCLBE | Subcontractor | $17.8M |
| MALCOLM DRILLING CO INC | Subcontractor | $4.1M |
| G T E METAL ERECTORS INC | Subcontractor | $3.7M |
| Associated Rebar Inc | Subcontractor | $3.7M |
| B&K Valves and Equipment, Inc. | Subcontractor | $2.0M |
| TECHNO COATINGS, INC. | Subcontractor | $1.9M |
+ 9 more on the team
| ACCO ENGINEERED SYSTEMS INC | Subcontractor | $1.8M |
| JAMES LONG CONSTRUCTION | Subcontractor | $1.6M |
| COSCO FIRE PROTECTION INC | Subcontractor | $1.4M |
| MARINA LANDSCAPE, INC. | Subcontractor | $1.2M |
| Ranch Fence Inc.LBE | Subcontractor | $1.0M |
| San Francisco Roofing Services Inc.LBE | Subcontractor | $752,100 |
| R&S CONSTRUCTION MANAGEMENT INCLBE | Subcontractor | $674,300 |
| QUALITY ERECTORS & CONSTRUCTION | Subcontractor | $366,381 |
| VALUE FIRE PROTECTION INCLBE | Subcontractor | $24,500 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)